![]() |
||
T-PS Home | Editorial Board | T-PS in IEEE Xplore | Early Access | Manuscript Submission | ||
JUNE 2018 FEATURE ARTICLES - THESE ARE OPEN ACCESS FOR A LIMITED TIME | ||
We are pleased to announce that the 2017 Impact Factor for T-PS has increased by 20% and now stands at 1.253! Outage Probability Analysis and Dynamic Criterion Calculation Under the Plasma Sheath Channelby Xuantao Lyu, Chunxiao Jiang, Ning Ge![]() Dynamic plasma sheath can lead to the communication interruption because of its severe impact on the electromagnetic waves. Existing studies mainly focused on the numerical analysis, either regarding the specific experimental results or regarding the computational modeling of the plasma sheath channel, without theoretical and quantitative analysis of the communication performance. In this paper, the bit error rate and the outage probability with m -ary frequency shift keying modulation are derived theoretically based on the hidden Markov model of plasma sheath channels. Specifically, since the outage probability can be viewed as the probability of an interruption in the communication system, it can reflect the intensity of the channel dynamics. Therefore, we analyze the effect of channel model parameters on the outage probability and propose a dynamic criterion calculation formula to model the dynamic of the plasma sheath channel. Finally, simulation results are carried out to reveal a positive correlation between the dynamic criterion and the outage probability, which shows that the dynamic criterion calculation formula can accurately illustrate the dynamic of the plasma sheath channel and the communication performance. more... | ||
![]() | ||
Neutron Diagnostics in the Large Helical Deviceby Mitsutaka Isobe, Kunihiro Ogawa, Takeo Nishitani, Hitoshi Miyake, Takashi Kobuchi, Neng Pu, Hoiroki Kawase, Eiji Takada, Tomoyo Tanaka, Siyuan Li, Sachiko Yoshihashi, Akira Uritani, Jungmin Jo, Sadayoshi Murakami, Masaki Osakabe, and LHD Experiment Group![]() The deuterium operation of the large helical device (LHD) began in March 7, 2017, after long-term preparation and commissioning of apparatuses necessary for execution of the deuterium experiment. A comprehensive set of neutron diagnostics was developed and installed onto LHD through numerous efforts in preparation. Neutron diagnostics play an essential role in both neutron yield management for the radiation safety and extension of energetic-particle physics study in LHD. Neutron flux monitor (NFM) characterized by fast-response and wide dynamic range capabilities is successfully working. Total neutron emission rate reached 3.3×1015 (n/s) in the first deuterium campaign of LHD. The highest neutron emission rate was recorded in inward shifted configuration. Neutron yield evaluated by neutron activation system agrees with neutron yield measured with NFM. Performance of vertical neutron camera was demonstrated. Neutron emission profile was inwardly shifted in the inwardly shifted configuration, whereas it was outwardly shifted in the outwardly configuration. Secondary deuterium-tritium neutrons produced by triton burnup in LHD deuterium plasmas were detected for the first time in stellarator/heliotron devices in the world. Similar to total neutron emission rate, the inward shifted configuration provided highest triton burnup ratio. more... | ||
![]() | ||
Corotation Plasma Environment Model: An Empirical Probability Model of the Jovian Magnetosphereby Yoshifumi Futaana, Xiao-Dong Wang, Elias Roussos, Norbert Krupp, Jan-Erik Wahlund, Karin Ågren, Markus Fränz, Stas Barabash, Fan Lei, Daniel Heynderickx, Pete Truscott, Fabrice Cipriani, and David Rodgers![]() We developed a new empirical model for corotating plasma in the Jovian magnetosphere. The model, named the corotation plasma environment model version 2 (CPEMv2), considers the charge density, velocity vector, and ion temperature based on Galileo/plasma system (PLS) ion data. In addition, we develop hot electron temperature and density models based on Galileo/PLS electron data. All of the models provide respective quantities in the magnetic equator plane of 9-30 RJ , while the charge density model can be extended to 3-D space. A characteristic feature of the CPEM is its support of the percentile as a user input. This feature enables us to model extreme conditions in addition to normal states. In this paper, we review the foundations of the new empirical model, present a general derivation algorithm, and offer a detailed formulation of each parameter of the CPEMv2. As all CPEM parameters are of the analytical form, their implementation is straightforward, and execution involves the use of a small number of computational resources. The CPEM is flexible; for example, it can be extended, as new data (from observations or simulation results) become available. The CPEM can be used for the mission operation of the European Space Agency’s mission to Jupiter, JUpiter ICy moons Explorer (JUICE), and for future data analyses. more... | ||
![]() | ||
Propagation of Ionization Waves in Nanosecond-Pulse Dielectric Barrier Discharge in Atmospheric Airby Jintao Qiu, Cheng Zhang, Zehui Liu, Yuan Gao, Duo Hu, and Tao Shao![]() This paper presents an experimental investigation of ionization waves’ (IWs’) propagation in a nanosecond-pulse dielectric barrier discharge at atmospheric pressure in air. The effect of the rise time and pulse duration on IW propagation is studied by an intensified charge-coupled device, and the mechanism of the discharge propagation is analyzed. The experimental results show that the discharge produced in the rise time of the applied voltage develops in a structure of discontinuous sphere, while the discharge produced in the falling time exhibits a continuous form due to the effect of space charge. Furthermore, the rise time of the applied voltage has a significant influence on the velocity of IWs, and the maximal velocity of IWs rapidly decreases from 0.08 to 0.008 mm/ns when the rise time of the applied voltage increases from 50 to 300 ns. However, the pulse width has almost no influence on the velocity of IWs. The electric field distortion caused by both the propagation of IWs and the accumulation of surface charges is responsible for the formation and propagation of IWs. more... | ||
![]() | ||
Tutorial on X-Ray Free-Electron Lasersby Bruce E. Carlsten![]() This paper provides a tutorial on X-ray free-electron lasers (XFELs) which are currently being designed, built, commissioned, and operated as fourth-generation light sources to enable discovery science in materials science, biology, and chemistry. XFELs are complex devices, driven by high-energy, high-brightness electron accelerators and cost on the order of $B. Here, we provide a basic introduction to their operating physics and a description of their main accelerator components. To make their basic operating principle accessible to the electrical engineering community, we rederive the FEL dispersion relation in a manner similar to that done for traveling-wave tubes. We finish with sections describing some unique features of the X-rays generated and on the physics that lead to the main design limitations, including approaches for mitigation. more... | ||
![]() | ||
A Tutorial on Electron Sourcesby Kevin L. Jensen![]() A compact introduction to the history and the canonical equations of electron emission is given for thermal emission (Richardson), field emission (Fowler-Nordheim), photoemission (Fowler-DuBridge), and secondary emission (Baroody), as well as the space-charge-limited flow (Child-Langmuir law). A general equation is derived and related to the canonical equations. Processes that affect emission, such as coatings, shielding, excitation and transport, space charge, emittance, and material properties, are considered. Requirements imposed by beam evolution are discussed. more... | ||
![]() | ||
A Tutorial on Vacuum Surface Flashoverby John R. Harris![]() This paper is based on a tutorial presented by the author as a part of the Minicourse on charged particle beams and high-powered pulsed sources given at the 2017 International Conference on Plasma Sciences at Atlantic City, NJ, USA. It is intended to provide a brief overview of the phenomenology and physics of the vacuum surface flashover process. These mechanisms will be used to motivate techniques commonly employed to improve the voltage standoff of insulators. In addition to serving as the primary limiting mechanism for vacuum insulators, vacuum surface flashover has a number of beneficial applications, primarily due to its ability to provide a simple pulsed plasma source, and a number of these applications will be discussed. more... | ||
![]() | ||
![]() |
||
A PUBLICATION OF THE IEEE NUCLEAR AND PLASMA SCIENCES SOCIETY |
||
JUNE 2018 | VOLUME 46 | NUMBER 6 | ITPSBD | (ISSN 0093-3813) | ||
SPECIAL ISSUE ON PLENARY, INVITED & SELECTED MINICOURSE PAPERS FROM ICOPS 2017 Guest Editorial SPECIAL ISSUE PAPERS REGULAR PAPERS ANNOUNCEMENTS |
Accessibility | Privacy and Opting Out of Cookies | Nondiscrimination Policy
Copyright 2018 IEEE - All rights reserved. Use of this newsletter site signifies your agreement to the IEEE Terms and Conditions.
A not-for-profit organization, IEEE is the world's largest technical professional organization dedicated to advancing technology for the benefit of humanity.
[Response: Read Receipt]
If you would like to be removed from this email distribution, please [Response: Unsubscribe from List].
If you have unsubscribed in error, please [Response: Subscribe to List].
To unsubscribe from all mailings, use your IEEE Account to update your "Personal Profile and Communication Preferences."
Replies to this message will not reach IEEE. Due to local email service/provider settings, random characters may appear in some instances.
Although the IEEE is pleased to offer the privilege of membership to individuals and groups in the OFAC embargoed countries, the IEEE cannot offer certain services to members from such countries.
IEEE
445 Hoes Lane
Piscataway, NJ 08854 USA
+1 800 678 4333 (toll free, US & Canada)
+1 732 981 0060 (Worldwide)
For more information or questions regarding your IEEE Membership or IEEE Account, please direct your inquiries to the IEEE Contact Center.